CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Schedule of Deferred Components of Other Comprehensive Income (Loss) Reported (Details) - USD ($) $ in Thousands |
Dec. 28, 2024 |
Sep. 28, 2024 |
Mar. 30, 2024 |
Dec. 30, 2023 |
Sep. 30, 2023 |
Apr. 01, 2023 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | $ 1,680,230 | $ 1,406,367 | $ 1,658,365 | $ 2,109,193 | $ 2,210,045 | $ 2,910,713 |
Accumulated other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (951,485) | (1,070,580) | (1,064,331) | (1,051,373) | (1,011,705) | (1,019,518) |
Foreign currency translation and other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (846,574) | (869,994) | (868,439) | (856,853) | (878,089) | (859,651) |
Defined benefit pension plans | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (171,993) | (175,087) | (182,333) | (155,701) | (155,638) | (167,692) |
Derivative financial instruments | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | $ 67,082 | $ (25,499) | $ (13,559) | $ (38,819) | $ 22,022 | $ 7,825 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|