ÂÒÂ×°ÍÊ¿

Quarterly report pursuant to Section 13 or 15(d)

REVENUES (Tables)

v3.24.4
REVENUES (Tables)
9 Months Ended
Dec. 28, 2024
Revenue from Contract with Customer [Abstract] Ìý
Schedule of Contract Assets and Contract Liabilities
The following table provides information about contract assets and contract liabilities:
(In thousands) December 2024 March 2024 December 2023
Contract assets (a)
$ 1,757Ìý $ 2,393Ìý $ 1,877Ìý
Contract liabilities (b)
68,820Ìý 66,130Ìý 66,903Ìý
(a)Included in the other current assets line item in the Consolidated Balance Sheets.
(b)Included in the accrued liabilities line item in the Consolidated Balance Sheets.
Schedule of Disaggregation of Revenues
The following tables disaggregate our revenues by channel and geography, which provides a meaningful depiction of how the nature, timing and uncertainty of revenues are affected by economic factors.
Three Months Ended December 2024
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 785,883Ìý $ 305,803Ìý $ 159,251Ìý $ 1,250,937Ìý
Direct-to-consumer 1,060,997Ìý 454,254Ìý 50,318Ìý 1,565,569Ìý
Royalty 4,266Ìý 6,250Ìý 6,890Ìý 17,406Ìý
Total $ 1,851,146Ìý $ 766,307Ìý $ 216,459Ìý $ 2,833,912Ìý
Geographic revenues
Americas $ 864,838Ìý $ 457,417Ìý $ 184,467Ìý $ 1,506,722Ìý
Europe 643,699Ìý 233,423Ìý 17,120Ìý 894,242Ìý
Asia-Pacific 342,609Ìý 75,467Ìý 14,872Ìý 432,948Ìý
Total $ 1,851,146Ìý $ 766,307Ìý $ 216,459Ìý $ 2,833,912Ìý
Three Months Ended December 2023
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 734,130Ìý $ 264,531Ìý $ 157,841Ìý $ 1,156,502Ìý
Direct-to-consumer 999,694Ìý 548,465Ìý 58,038Ìý 1,606,197Ìý
Royalty 4,755Ìý 6,311Ìý 6,429Ìý 17,495Ìý
Total $ 1,738,579Ìý $ 819,307Ìý $ 222,308Ìý $ 2,780,194Ìý
Geographic revenues
Americas $ 821,506Ìý $ 478,584Ìý $ 185,916Ìý $ 1,486,006Ìý
Europe 622,377Ìý 237,800Ìý 22,829Ìý 883,006Ìý
Asia-Pacific 294,696Ìý 102,923Ìý 13,563Ìý 411,182Ìý
Total $ 1,738,579Ìý $ 819,307Ìý $ 222,308Ìý $ 2,780,194Ìý
Nine Months Ended December 2024
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 2,432,704Ìý $ 1,183,914Ìý $ 475,888Ìý $ 4,092,506Ìý
Direct-to-consumer 1,857,145Ìý 1,246,247Ìý 118,069Ìý 3,221,461Ìý
Royalty 10,168Ìý 19,811Ìý 16,974Ìý 46,953Ìý
Total $ 4,300,017Ìý $ 2,449,972Ìý $ 610,931Ìý $ 7,360,920Ìý
Geographic revenues
Americas $ 1,941,332Ìý $ 1,397,707Ìý $ 499,240Ìý $ 3,838,279Ìý
Europe 1,559,750Ìý 806,094Ìý 70,289Ìý 2,436,133Ìý
Asia-Pacific 798,935Ìý 246,171Ìý 41,402Ìý 1,086,508Ìý
Total $ 4,300,017Ìý $ 2,449,972Ìý $ 610,931Ìý $ 7,360,920Ìý
Nine Months Ended December 2023
(In thousands) Outdoor Active Work Total
Channel revenues
Wholesale $ 2,499,604Ìý $ 1,163,797Ìý $ 496,630Ìý $ 4,160,031Ìý
Direct-to-consumer 1,769,098Ìý 1,552,244Ìý 137,649Ìý 3,458,991Ìý
Royalty 13,253Ìý 19,173Ìý 16,932Ìý 49,358Ìý
Total $ 4,281,955Ìý $ 2,735,214Ìý $ 651,211Ìý $ 7,668,380Ìý
Geographic revenues
Americas $ 2,021,660Ìý $ 1,562,861Ìý $ 526,355Ìý $ 4,110,876Ìý
Europe 1,567,804Ìý 846,479Ìý 75,776Ìý 2,490,059Ìý
Asia-Pacific 692,491Ìý 325,874Ìý 49,080Ìý 1,067,445Ìý
Total $ 4,281,955Ìý $ 2,735,214Ìý $ 651,211Ìý $ 7,668,380Ìý