CAPITAL AND ACCUMULATED OTHER COMPREHENSIVE LOSS - Schedule of Deferred Components of Other Comprehensive Income (Loss) Reported (Details) - USD ($) $ in Thousands |
Sep. 28, 2024 |
Jun. 29, 2024 |
Mar. 30, 2024 |
Sep. 30, 2023 |
Jul. 01, 2023 |
Apr. 01, 2023 |
---|---|---|---|---|---|---|
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | $ 1,406,367 | $ 1,387,905 | $ 1,658,365 | $ 2,210,045 | $ 2,716,763 | $ 2,910,713 |
Accumulated other comprehensive loss | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (1,070,580) | (1,053,627) | (1,064,331) | (1,011,705) | (1,053,529) | (1,019,518) |
Foreign currency translation and other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (869,994) | (887,892) | (868,439) | (878,089) | (872,800) | (859,651) |
Defined benefit pension plans | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | (175,087) | (178,701) | (182,333) | (155,638) | (161,211) | (167,692) |
Derivative financial instruments | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated Other Comprehensive Income (Loss) [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Accumulated other comprehensive loss | $ (25,499) | $ 12,966 | $ (13,559) | $ 22,022 | $ (19,518) | $ 7,825 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|