FAIR VALUE MEASUREMENTS - Additional Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Dec. 30, 2023 |
Sep. 30, 2023 |
Dec. 31, 2022 |
Dec. 30, 2023 |
Dec. 31, 2022 |
Apr. 01, 2023 |
|
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Long-term debt, carrying values | $ 5,755,800,000 | Ìý | Ìý | $ 5,755,800,000 | Ìý | $ 6,635,300,000 |
Long-term debt, fair values | 5,280,700,000 | Ìý | Ìý | 5,280,700,000 | Ìý | 6,244,400,000 |
Goodwill | 1,723,638,000 | Ìý | $ 2,142,401,000 | 1,723,638,000 | $ 2,142,401,000 | 1,978,413,000 |
Trademarks and trade names | 2,557,785,000 | Ìý | Ìý | 2,557,785,000 | Ìý | 2,553,919,000 |
Impairment charges | Ìý | Ìý | Ìý | 257,096,000 | Ìý | Ìý |
Impairment of goodwill and intangible assets | 257,096,000 | Ìý | $ 0 | 257,096,000 | $ 421,922,000 | Ìý |
Outdoor | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill | 459,759,000 | Ìý | Ìý | 459,759,000 | Ìý | 653,787,000 |
Impairment charges | Ìý | Ìý | Ìý | 195,287,000 | Ìý | Ìý |
Work | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill | 51,500,000 | Ìý | Ìý | 51,500,000 | Ìý | $ 113,382,000 |
Impairment charges | Ìý | Ìý | Ìý | 61,809,000 | Ìý | Ìý |
Timberland | Outdoor | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill | 407,900,000 | Ìý | Ìý | 407,900,000 | Ìý | Ìý |
Trademarks and trade names | 999,500,000 | Ìý | Ìý | 999,500,000 | Ìý | Ìý |
Impairment charges | 195,300,000 | Ìý | Ìý | 195,300,000 | Ìý | Ìý |
Impairment of indefinite lived intangible assets | 0 | Ìý | Ìý | 0 | Ìý | Ìý |
Dickies | Work | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Goodwill | 61,800,000 | $ 61,200,000 | Ìý | 61,800,000 | Ìý | Ìý |
Trademarks and trade names | 290,000,000 | 290,000,000 | Ìý | 290,000,000 | Ìý | Ìý |
Impairment charges | $ 61,800,000 | Ìý | Ìý | $ 61,800,000 | Ìý | Ìý |
Impairment of goodwill and intangible assets | Ìý | $ 0 | Ìý | Ìý | Ìý | Ìý |
Fair value exceeding carrying value of goodwill, percent | Ìý | 8.00% | Ìý | Ìý | Ìý | Ìý |
X | ||||||||||
- Definition Fair value portion of debt instrument payable, including, but not limited to, notes payable and loans payable. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of impairment loss resulting from write-down of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Carrying amount (original costs adjusted for previously recognized amortization and impairment) as of the balance sheet date for the rights acquired through registration of a trademark to gain or protect exclusive use of a business name, symbol or other device or style for a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of long-term debt and lease obligation, including portion classified as current. No definition available.
|
X | ||||||||||
- Definition Fair Value Exceeding Carrying Value Percentage No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|